Select a 2020 Pleasure-Way model to customize.
Model | USD CAD | |
Exterior Colour | ||
Cabinetry Finish | ||
Corian® Countertops | ||
Ultraleather® Upholstery | ||
Total MSRP | ||
Disclaimer: Total MSRP includes the starting MSRP for the motorhome plus any options selected by you. Freight charges, taxes, title charges, license/registration fees and all other dealer charges are not included. Actual dealer price will vary. Due to our policy of continuous improvements, Pleasure-Way Industries Ltd. reserves the right to make product changes at any time without notice and without incurring obligations whatsoever, including but not limited to: prices, styling, design, colors, construction, equipment, materials, and specifications. |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 |
Engine | 3.0L V6 BlueTEC |
HP Rating | 188 HP |
Torque Rating | 325 ft-lb |
Wheelbase | 170" |
Transmission | 7-speed automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85R/16 All-season |
Alternator | 14V 220A |
Chassis Battery | 12V 100Ah |
Hitch and Wiring | 7-pin wiring connector |
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 9’ 8” / 295 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 24 US gal. / 91 L |
Grey Holding Tank Capacity | 35 US gal. / 132 L |
Black Holding Tank Capacity | 10 US gal. / 38 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,080 lbs / 1,851 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 70” W x 76” L |
Driver Single Bed | 24” W x 76” L |
Passenger Single Bed | 24” W x 76” L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 |
Engine | 3.0L V6 BlueTEC |
HP Rating | 188 HP |
Torque Rating | 325 ft-lb |
Wheelbase | 170" |
Transmission | 7-speed automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85R/16 All-season |
Alternator | 14V 220A |
Chassis Battery | 12V 100Ah |
Hitch and Wiring | 7-pin wiring connector |
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 9’ 8” / 295 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 24 US gal. / 91 L |
Grey Holding Tank Capacity | 35 US gal. / 132 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,080 lbs / 1,851 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 70” W x 76” L |
Driver Single Bed | 24” W x 76” L |
Passenger Single Bed | 24” W x 76” L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 2500 |
Engine | 3.0L V6 BlueTEC |
HP Rating | 188 HP |
Torque Rating | 325 ft-lb |
Wheelbase | 144" |
Transmission | 7-speed automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT245/75R/16 All-season |
Alternator | 14V 220A |
Chassis Battery | 12V 100Ah |
Hitch and Wiring | 7-pin wiring connector |
Length (Bumper to Bumper) | 19’ 5” / 592 cm |
Exterior Height (inc. A/C) | 9’ 7” / 292 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 20 US gal. / 75 L |
Grey Holding Tank Capacity | 15 US gal. / 57 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 5,000 lbs / 2,268 kg |
Seat Belts | 4 |
Wheelbase | 144" |
GVWR | 8,550 lbs / 3,878 kg |
GCWR | 13,550 lbs / 6,146 kg |
GAWR Front | 3,870 lbs / 1,801 kg |
GAWR Back | 5,360 lbs / 2431 kg |
Queen Bed | 70" W x 72" L |
Driver Single Bed | 24" W x 70" L |
Passenger Single Bed | 24" W x 72" L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ford Transit 350 |
Engine | 3.5L EcoBoost® V6 |
HP Rating | 310 HP @ 5,500 rpm |
Torque Rating | 400 lb-ft @ 2,500 rpm |
Wheelbase | 148" |
Transmission | 10-speed SelectShift® automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | AdvanceTrac® with Roll Stability Control (RSC®) |
Tires | 195/75R16C All-season |
Alternator | Heavy-duty 250A |
Chassis Battery | AGM |
Hitch and Wiring | 4-/7-pin connector |
Length (Bumper to Bumper) | 21' 10" / 670 cm |
Exterior Height (inc. A/C) | 10' / 304.8 cm |
Exterior Width (mirrors extended) | 8' 1.5" / 247.7 cm |
Exterior Width (mirrors retracted) | 7' 0.5" / 214.6 cm |
Interior Height | 6' 6" / 198.1 cm |
Fresh Water Capacity | 28.2 US gal. / 106.8 L |
Grey Holding Tank Capacity | 15 US gal. / 56.8 L |
Black Holding Tank Capacity | 11 US gal. / 41.6 L |
LP Capacity (80% fill) | 12 US gal. / 45.4 L |
Fuel Capacity | 25 US gal. / 95 L |
Towing Capacity | 2,240 lbs / 1016.5 kg |
Seat Belts | 4 |
Wheelbase | 148" |
GVWR | 10,360 lbs / 4,699 kg |
GCWR | 12,600 lbs / 5,715 kg |
GAWR Front | 4,130 lbs / 1,873 kg |
GAWR Back | 7,272 lbs / 3,300 kg |
Queen Bed | 68" W x 79" L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ford Transit 250 |
Engine | 3.5L EcoBoost® V6 |
HP Rating | 310 HP @ 5,500 rpm |
Torque Rating | 400 lb-ft @ 2,500 rpm |
Wheelbase | 148" |
Transmission | 10-speed SelectShift® automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | AdvanceTrac® with Roll Stability Control (RSC®) |
Alternator | Heavy-duty 250A |
Chassis Battery | AGM |
Hitch and Wiring | 4-/7-pin connector |
Length (Bumper to Bumper) | 19' 8" / 598 cm |
Exterior Height (inc. A/C) | 10' / 304.8 cm |
Exterior Width (mirrors extended) | 8' 1.5" / 247.7 cm |
Exterior Width (mirrors retracted) | 7' 0.5" / 214.6 cm |
Interior Height | 6' 6" / 198.1 cm |
Fresh Water Capacity | 25 US gal. / 95L |
Grey Holding Tank Capacity | 15 US gal. / 56.8 L |
Black Holding Tank Capacity | 11 US gal. / 41.6 L |
LP Capacity (80% fill) | 12 US gal. / 45.4 L |
Fuel Capacity | 25 US gal. / 95 L |
Towing Capacity | 2,200 lbs / 998 kg |
Seat Belts | 4 |
Wheelbase | 148" |
GVWR | 9,000 lbs / 4,082 kg |
GCWR | 11,200 lbs / 5,080 kg |
GAWR Front | 4,130 lbs / 1,873 kg |
GAWR Back | 5,515 lbs / 2,502 kg |
Queen Bed | 68" W x 78" L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ram ProMaster 3500 |
Engine | 3.6L Pentastar VVT V6 |
HP Rating | 283 HP |
Torque Rating | 260 ft-lb |
Wheelbase | 159" |
Transmission | 6-speed automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Electronic stability control (ESC) |
Tires | LT225/75R/16 All-season |
Alternator | 180-amp |
Chassis Battery | 12V 95Ah |
Hitch and Wiring | 4-pin / 7-pin wiring connector |
Length (Bumper to Bumper) | 20' 11" / 637 cm |
Exterior Height (inc. A/C) | 9' 3.5" / 283 cm |
Exterior Width (mirrors extended) | 8' 2.5" / 250 cm |
Exterior Width (mirrors retracted) | 7' 6" / 228.6 cm |
Interior Height | 6' 3" / 190 cm |
Fresh Water Capacity | 29 US gal. / 109 L |
Grey Holding Tank Capacity | 20 US gal. / 75 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 4.7 US gal. / 18 L |
Fuel Capacity | 24 US gal. / 90 L |
Towing Capacity | 2,150 lbs / 975 kg |
Seat Belts | 4 |
Wheelbase | 159" |
GVWR | 9,350 lbs / 4,241 kg |
GCWR | 11,500 lbs / 5,216 kg |
GAWR Front | 4,629 lbs / 2,100 kg |
GAWR Back | 5,291 lbs / 2,400 kg |
Queen Bed | 73" W x 76" L |
Driver Single Bed | 26" W x 76" L |
Passenger Single Bed | 26" W x 76" L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ram ProMaster 3500 |
Engine | 3.6L Pentastar VVT V6 |
HP Rating | 283 HP |
Torque Rating | 260 ft-lb |
Wheelbase | 159" |
Transmission | 6-speed automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Electronic stability control (ESC) |
Tires | LT225/75R/16 All-season |
Alternator | 180-amp |
Chassis Battery | 12V 95Ah |
Hitch and Wiring | 4-pin / 7-pin wiring connector |
Length (Bumper to Bumper) | 20' 11" / 637 cm |
Exterior Height (inc. A/C) | 9' 3.5" / 283 cm |
Exterior Width (mirrors extended) | 8' 2.5" / 250 cm |
Exterior Width (mirrors retracted) | 7' 6" / 228.6 cm |
Interior Height | 6' 3" / 190 cm |
Fresh Water Capacity | 29 US gal. / 109 L |
Grey Holding Tank Capacity | 20 US gal. / 75 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 4.7 US gal. / 18 L |
Fuel Capacity | 24 US gal. / 90 L |
Towing Capacity | 2,150 lbs / 975 kg |
Seat Belts | 4 |
Wheelbase | 159" |
GVWR | 9,350 lbs / 4,241 kg |
GCWR | 11,500 lbs / 5,216 kg |
GAWR Front | 4,629 lbs / 2,100 kg |
GAWR Back | 5,291 lbs / 2,400 kg |
Queen Bed | 73" W x 76" L |
Driver Single Bed | 26" W x 76" L |
Passenger Single Bed | 26" W x 76" L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Interior |
|
Galley |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ram ProMaster 1500 |
Engine | 3.6L V6 Pentastar |
HP Rating | 280 HP |
Torque Rating | 260 ft-lb |
Wheelbase | 136" |
Transmission | 6-speed automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Electronic stability control (ESC) |
Tires | LT225/75R/16 E All-season |
Alternator | 220A |
Chassis Battery | 12V 95Ah |
Hitch and Wiring | 4-pin / 7-pin wiring connector |
Length (Bumper to Bumper) | 17' 9" / 541 cm |
Exterior Height w/o Roof Rack | 8' 2" / 249 cm |
Exterior Height w/ Roof Rack | 8' 6.5" / 260 cm |
Exterior Width (mirrors extended) | 8' 2.5" / 250 cm |
Exterior Width (mirrors retracted) | 7' 6" / 228.6 cm |
Fresh Water Capacity | 16 US gal. / 60.6 L |
Grey Holding Tank Capacity | 8 US gal. / 30 L |
LP Capacity (80% fill) | 5.9 US gal. / 22 L |
Fuel Capacity | 24 US gal. / 90 L |
Towing Capacity | 2,950 lbs / 1338 kg |
Seat Belts | 4 |
Wheelbase | 136" |
GVWR | 8,550 lbs / 3,879 kg |
GCWR | 11,500 lbs / 5,216 kg |
GAWR Front | 4,629 lbs / 2,100 kg |
GAWR Back | 5,291 lbs / 2,400 kg |
Queen Bed | 54" W x 72" L |
Overhead Bunk | 49" W x 72" L |
Enter your email address to receive news and important information from Pleasure-Way. Be the first to know about promotions, product updates, events and more.
By submitting this form you indicate you have read and agree to our Privacy Policy and Terms & Conditions.
US Dollar (USD)
Canadian Dollar (CAD)