Select a Pleasure-Way model to build.
Model | USD CAD | |
Exterior Colour | ||
Cabinetry Finish | ||
Corian® Countertops | ||
Ultraleather® Upholstery | ||
Total MSRP | ||
Disclaimer: Total MSRP includes the starting MSRP for the motorhome plus any options selected by you. Freight charges, taxes, title charges, license/registration fees and all other dealer charges are not included. Actual dealer price will vary. Due to our policy of continuous improvements, Pleasure-Way Industries Ltd. reserves the right to make product changes at any time without notice and without incurring obligations whatsoever, including but not limited to: prices, styling, design, colors, construction, equipment, materials, and specifications. |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 Cab Chassis |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 170" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85 R16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 10' 7" / 323 cm |
Exterior Width (mirrors extended) | 9' 1.5" / 278 cm |
Exterior Width (mirrors retracted) | 7' 11" / 241 cm |
Interior Height | 6' 8" / 203 cm |
Fresh Water Capacity | 28 US gal. / 106 L |
Grey Holding Tank Capacity | 20.4 US gal. / 77.2 L |
Black Holding Tank Capacity | 17.4 US gal. / 65.9 L |
LP Capacity (80% fill) | 10.4 US gal. / 39 L |
Fuel Capacity | 26 US gal. / 100 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,410 lbs / 2,000 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 75" W x 74" L |
Driver Single Bed | 25" W x 74" L |
Passenger Single Bed | 25" W x 74" L |
Inflatable Air Bed | 27” W x 61” L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 Cab Chassis |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 170" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85 R16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 10' 7" / 323 cm |
Exterior Width (mirrors extended) | 9' 1.5" / 278 cm |
Exterior Width (mirrors retracted) | 7' 11" / 241 cm |
Interior Height | 6' 8" / 203 cm |
Fresh Water Capacity | 28 US gal. / 106 L |
Grey Holding Tank Capacity | 20.4 US gal. / 77.2 L |
Black Holding Tank Capacity | 17.4 US gal. / 65.9 L |
LP Capacity (80% fill) | 10.4 US gal. / 39 L |
Fuel Capacity | 26 US gal. / 100 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,410 lbs / 2,000 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 75" W x 74" L |
Driver Single Bed | 25" W x 74" L |
Passenger Single Bed | 25" W x 74" L |
Inflatable Air Bed | 27” W x 61” L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 170" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85R/16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 9’ 10” / 300 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 24 US gal. / 91 L |
Grey Holding Tank Capacity | 35 US gal. / 132 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,080 lbs / 1,851 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 70” W x 76” L |
Driver Single Bed | 24” W x 76” L |
Passenger Single Bed | 24” W x 76” L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 170" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85R/16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 9’ 10” / 300 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 24 US gal. / 91 L |
Grey Holding Tank Capacity | 35 US gal. / 132 L |
Black Holding Tank Capacity | 10 US gal. / 38 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,080 lbs / 1,851 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 70” W x 76” L |
Driver Single Bed | 24” W x 76” L |
Passenger Single Bed | 24” W x 76” L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 3500 |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 170" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT215/85R/16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 22’ 9” / 693 cm |
Exterior Height (inc. A/C) | 9’ 10” / 300 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 24 US gal. / 91 L |
Grey Holding Tank Capacity | 35 US gal. / 132 L |
Black Holding Tank Capacity | 10 US gal. / 38 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 4,220 lbs / 1,914 kg |
Seat Belts | 4 |
Wheelbase | 170" |
GVWR | 11,030 lbs / 5,003 kg |
GCWR | 15,250 lbs / 6,917 kg |
GAWR Front | 4,080 lbs / 1,851 kg |
GAWR Back | 7,720 lbs / 3,502 kg |
Queen Bed | 70” W x 76” L |
Driver Single Bed | 24” W x 76” L |
Passenger Single Bed | 24” W x 76” L |
Inflatable Air Bed | 27” W x 61” L |
Galley Sink | 17” L x 13” W x 6.75” D |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Mercedes-Benz Sprinter 2500 |
Engine | 4-Cylinder OM 654 High Output |
HP Rating | 211 HP |
Wheelbase | 144" |
Transmission | 9G-tronic automatic |
Fuel Type | Diesel |
Braking System | 4-wheel Disc brakes w/ ABS |
Stability and Traction | Adaptive electronic |
Tires | LT245/75R/16 All-season |
Chassis Battery | AGM 12V 70Ah |
Hitch and Wiring | 7-pin wiring connector |
Please Note: While every effort has been made to ensure the display of accurate information, the safety features listed within this website may not reflect all accurate safety items. Therefore, safety features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 19’ 5” / 592 cm |
Exterior Height (inc. A/C) | 9’ 8” / 295 cm |
Exterior Width (mirrors extended) | 7’ 11” / 241 cm |
Exterior Width (mirrors retracted) | 7’ 1” / 216 cm |
Interior Height | 6’ 3” / 190 cm |
Fresh Water Capacity | 20 US gal. / 75 L |
Grey Holding Tank Capacity | 15 US gal. / 57 L |
Black Holding Tank Capacity | 12 US gal. / 45 L |
LP Capacity (80% fill) | 8.16 US gal. / 31 L |
Fuel Capacity | 24.5 US gal. / 93 L |
Towing Capacity | 5,000 lbs / 2,268 kg |
Seat Belts | 4 |
Wheelbase | 144" |
GVWR | 8,550 lbs / 3,878 kg |
GCWR | 13,550 lbs / 6,146 kg |
GAWR Front | 3,870 lbs / 1,801 kg |
GAWR Back | 5,360 lbs / 2431 kg |
Queen Bed | 70" W x 72" L |
Driver Single Bed | 24" W x 70" L |
Passenger Single Bed | 24" W x 72" L |
Inflatable Air Bed | 27” W x 61” L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ford Transit 350 AWD |
Engine | 3.5L EcoBoost® V6 |
HP Rating | 310 HP @ 5,500 rpm |
Torque Rating | 400 lb-ft @ 2,500 rpm |
Wheelbase | 148" |
Transmission | 10-speed SelectShift® automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | AdvanceTrac® with Roll Stability Control (RSC®) |
Tires | 195/75R16C All-season |
Alternator | Heavy-duty 250A |
Chassis Battery | AGM |
Hitch and Wiring | 4-/7-pin connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 21' 10" / 670 cm |
Exterior Height (inc. A/C) | 9' 10" / 300 cm |
Exterior Width (mirrors extended) | 8' 1.5" / 247.7 cm |
Exterior Width (mirrors retracted) | 7' 0.5" / 214.6 cm |
Interior Height | 6' 6" / 198.1 cm |
Fresh Water Capacity | 28.2 US gal. / 106.8 L |
Grey Holding Tank Capacity | 15 US gal. / 56.8 L |
Black Holding Tank Capacity | 11 US gal. / 41.6 L |
LP Capacity (80% fill) | 12 US gal. / 45.4 L |
Fuel Capacity | 25 US gal. / 95 L |
Towing Capacity | 1,600 lbs / 725 kg |
Seat Belts | 4 |
Wheelbase | 148" |
GVWR | 11,000 lbs / 4,990 kg |
GCWR | 12,600 lbs / 5,715 kg |
GAWR Front | 4,130 lbs / 1,873 kg |
GAWR Back | 7,272 lbs / 3,300 kg |
Queen Bed | 68" W x 76" L |
Entertainment |
|
Interior |
|
Galley |
|
Bathroom |
|
Electrical |
|
Touchscreen Control Panel |
|
Exterior |
|
Heating, Ventilation, & Cooling |
|
Plumbing & Liquid Propane Systems |
|
Rear Seating Area |
|
Chassis Model | Ford Transit 350 AWD |
Engine | 3.5L EcoBoost® V6 |
HP Rating | 310 HP @ 5,500 rpm |
Torque Rating | 400 lb-ft @ 2,500 rpm |
Wheelbase | 148" |
Transmission | 10-speed SelectShift® automatic |
Fuel Type | Gasoline |
Braking System | 4-wheel Disc brakes w/ABS |
Stability and Traction | AdvanceTrac® with Roll Stability Control (RSC®) |
Alternator | Heavy-duty 250A |
Chassis Battery | AGM |
Hitch and Wiring | 4-/7-pin connector |
Please Note: While every effort has been made to ensure the display of accurate information, the chassis features listed within this website may not reflect all accurate chassis items. Therefore, chassis features will vary and may not be available on all motorhomes. Please see your local Pleasure-Way dealer for complete details and available features.
Length (Bumper to Bumper) | 19' 8" / 598 cm |
Exterior Height (inc. A/C) | 10' / 304.8 cm |
Exterior Width (mirrors extended) | 8' 1.5" / 247.7 cm |
Exterior Width (mirrors retracted) | 7' 0.5" / 214.6 cm |
Interior Height | 6' 6" / 198.1 cm |
Fresh Water Capacity | 25 US gal. / 95L |
Grey Holding Tank Capacity | 15 US gal. / 56.8 L |
Black Holding Tank Capacity | 11 US gal. / 41.6 L |
LP Capacity (80% fill) | 12 US gal. / 45.4 L |
Fuel Capacity | 25 US gal. / 95 L |
Towing Capacity | 2,130 lbs / 966 kg |
Seat Belts | 4 |
Wheelbase | 148" |
GVWR | 9,070 lbs / 4,114 kg |
GCWR | 11,200 lbs / 5,080 kg |
GAWR Front | 4,130 lbs / 1,873 kg |
GAWR Back | 5,515 lbs / 2,502 kg |
Queen Bed | 68" W x 76" L |
Enter your email address to receive news and important information from Pleasure-Way. Be the first to know about promotions, product updates, events and more.
By submitting this form you indicate you have read and agree to our Privacy Policy and Terms & Conditions.
US Dollar (USD)
Canadian Dollar (CAD)